Batch Tanks - Cone Bottom - Open Top - Premium Weight 1.5-1.7 SG
Capacity Part # / Drawing Dia./ Width (in) Slope (°) Height (in) Lid/Fill Opening (in) Fitting (in) Weight (lbs) USG IG LTR Premium Weight 1.5-1.7 SG 55 45 204 OC0055-23...
Couldn't load pickup availability
Capacity | Part # / Drawing | Dia./ Width (in) |
Slope (°) | Height (in) |
Lid/Fill Opening (in) |
Fitting (in) |
Weight (lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | |||||||
55 | 45 | 204 | OC0055-23 | N/A | 23 | 15 | 36 | 8 | 1-1/2 | 26 |
100 | 83 | 379 | OC0100-23 | N/A | 23 | 15 | 62 | 8 | 1-1/2 | 36 |
145 | 121 | 549 | OC0145-36 | N/A | 36 | 15 | 43 | 8 | 2 | 52 |
200 | 167 | 757 | OC0200-36 | N/A | 36 | 15 | 55 | 8 | 2 | 58 |
250 | 208 | 946 | OC0250-36 | N/A | 36 | 15 | 69 | 8 | 2 | 76 |
325 | 270 | 1230 | OC0325-36 | N/A | 36 | 15 | 84 | 8 | 2 | 92 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499