Applicator Tanks - Premium Weight 1.5-1.7 SG
Capacity Part # / Drawing Dia./ Width (in) Height (in) Lid/Fill Opening (in) Outlet/ Drain (in) Weight (lbs) USG IG LTR Premium Weight 1.5-1.7 SG 20 17 76 61737 *...
Couldn't load pickup availability
Capacity | Part # / Drawing | Dia./ Width (in) |
Height (in) |
Lid/Fill Opening (in) |
Outlet/ Drain (in) |
Weight (lbs) | ||
---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | |||||
20 | 17 | 76 | 61737 * + | 15 | 18 | 5 | 3/4 | 14 |
30 | 25 | 114 | 41799 * | 23 | 26 | 5 | 3/4 | 14 |
55 | 46 | 208 | 45193 * | 23 | 27 | 5 | 3/4 | 21 |
85 | 71 | 322 | 45105 * | 23 | 26 | 5 | 3/4 | 29 |
100 | 83 | 379 | 60204 * + | 24 | 28 | 8 | 3/4 | 36 |
110 | 92 | 416 | 45053 * | 30 | 34 | 8 | 1-1/4 / 1-1/4 | 40 |
150 | 125 | 568 | 40648 | 30 | 33 | 8 | 1-1/4 / 1-1/4 | 49 |
150 | 125 | 568 | 45117 | 32 | 35 | 8 | 1-1/4 / 1-1/4 | 46 |
150 Slim | 125 | 568 | 40777 + | 28 | 41 | 8 | 1-1/4 / 1-1/4 | 56 |
200 | 167 | 757 | 45059 | 32 | 35 | 8 | 1-1/4 / 1-1/4 | 38 |
200 | 167 | 757 | 45061 | 38 | 42 | 8 | 1-1/4 / 1-1/4 | 59 |
200 Slim | 167 | 757 | 41305 + | 24 | 48 | 8 | 1-1/4 / 1-1/4 | 81 |
200 Slim | 167 | 757 | 40780 + | 31 | 46 | 8 | 1-1/4 / 1-1/4 | 66 |
300 | 125 | 1136 | 40135 | 38 | 41 | 8 | 1-1/4 / 1-1/4 | 86 |
400 | 133 | 1514 | 40137 | 42 | 45 | 8 | 1-1/4 / 1-1/4 | 101 |
500 | 137 | 1893 | 40274 | 48 | 51 | 8 | 1-1/4 / 1-1/4 | 121 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499