All New Economy Cage Tote/IBC - Premium Weight 1.5-1.7 SG
Capacity Part # / Drawing Dia./ Width Length Height Fill/Discharge Opening Weight (lbs) USG IG LTR Premium Weight 1.5-1.7 SG 135 112 511 PPCP135UNSTD (STEEL/COMPOSITE BASE) 40" 48" 30.5" Fill...
Couldn't load pickup availability
Capacity | Part # / Drawing | Dia./ Width | Length | Height | Fill/Discharge Opening | Weight (lbs) | |||
---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | ||||||
135 | 112 | 511 | PPCP135UNSTD (STEEL/COMPOSITE BASE) | 40" | 48" | 30.5" | Fill 6" / Discharge 2" | 100 |
|
275 | 230 | 1040 | PPPP275UNSTD (POLY BASE) | 40" | 48" | 46" | Fill 6" / Discharge 2" | 144 |
|
275 | 230 | 1040 | PPCP275UNSTD (COMPOSITE BASE) | 40" | 48" | 46" | Fill 6" / Discharge 2" | 144 |
|
330 | 275 | 1249 | PPSP330UNSTD (STEEL BASE) | 40" | 48" | 54" | Fill 6" / Discharge 2" | 160 |
|
330 | 275 | 1249 | PPCP330UNSTD (COMPOSITE BASE) | 40" | 48" | 54" | Fill 6" / Discharge 2" | 160 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499