Aboveground Low Profile Water Holding & Hauling Tanks - Premium Weight 1.5-1.7 SG
Capacity Part # / Drawing Dia./ Width (in) Length (in) Height (in) Lid/Fill Opening (in) Fitting (in) Weight (lbs) Availability USG IG LTR Premium Weight 1.5-1.7 SG 50 42 189...
Couldn't load pickup availability
Capacity | Part # / Drawing | Dia./ Width (in) |
Length (in) |
Height (in) |
Lid/Fill Opening (in) |
Fitting (in) |
Weight (lbs) | Availability | ||
---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | |||||||
50 | 42 | 189 | LP0050-RT | 24 | 42.5 | 14.5 | 8 | 1 | 26 | |
68 | 57 | 257 | LP0068-RT | 26 | 42 | 17 | 5 | 1 | 40 | |
110 | 92 | 416 | LP0110-RT | 35 | 48 | 19 | 5 | 1 | 59 | |
200 | 167 | 757 | LP0200-RT | 48 | 60 | 19 | 8 | N/A | N/A | |
300 | 250 | 1136 | LP0300-RT | 48 | 80 | 21 | 8 | 2 | 135 | |
300 | 250 | 1136 | LP0300-HT | 56 | 95 | 16 | 6 | 3 | 132 | |
300 | 250 | 1136 | 45317 | 56 | 95 | 16 | 6 | 3 | 132 | E |
366 | 305 | 1386 | E305LP | 59 | 73 | 25 | 16 | N/A | N/A | |
500 | 416 | 1892 | 44643 | 52 | 130 | 23 | 8 | N/A | N/A | M |
600 | 500 | 1900 | 43149 | 72 | 96 | 29 | 16 | N/A | N/A | E |
600 | 500 | 2273 | G500LP | 88 | 80 | 23 | 16 | 2 | 355 | |
1000 | 832 | 3785 | 45735 | 90 | 134 | 21 | 8 | N/A | N/A | M |
1201 | 1000 | 4546 | G1000LP | 88 | 152 | 23 | 16 | 2 | 465 | |
1250 | 1075 | 4732 | 42890 | 84 | 131 | 36 | 16 | 2 | 355 | E |
1590 | 1325 | 6025 | 42891 | 84 | 131 | 42 | 16 | 2 | 465 | E |
1610 | 1340 | 6090 | 43157 | 80 | 126 | 53 | 16 | 2 | 465 | E |
2520 | 2100 | 9545 | 44335 | 90 | 157 | 51 | 16 | 2 | E |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499