45° Bottom Discharge Hopper Bins - Parts
Item / Description Capacity Length (Inches) Width (Inches) Height (Inches) Material Tare Weight Part # / Drawing Cubic Feet Lbs/Kgs 11.71 cu. ft. OT discharge hopper (31"H) w/ 10" slidegate...
Couldn't load pickup availability
Item / Description | Capacity |
Length
(Inches)
|
Width
(Inches)
|
Height (Inches) | Material | Tare Weight | Part # / Drawing | |
---|---|---|---|---|---|---|---|---|
Cubic Feet | Lbs/Kgs | |||||||
11.71 cu. ft. OT discharge hopper (31"H) w/ 10" slidegate | 11.5 | 2000 lbs / 907 kg | 44" | 44" | 31" | HDPE | 173 lbs | 8045 |
32 cu. ft. BTM discharge hopper (50"H) w/ 10"D slidegate | 32 | 2000 lbs / 907 kg | 44" | 44" | 50" | HDPE | 195 lbs | 8090 |
8091-OT 20 cu. ft. BTM discharge hopper (40"H) w/ 6"D s-gate - removable lid - open top | 20 | 2000 lbs / 907 kg | 44" | 44" | 40" | HDPE | 140 lbs | 8091-OT |
8091-CT 20 cu. ft. BTM discharge hopper (40"H) w/ 6"D s-gate - solid lid - 16" screwtop | 20 | 2000 lbs / 907 kg | 44" | 44" | 40" | HDPE | 140 lbs | 8091-CT- |
8091-CT-side lid 20 cu. ft. BTM discharge hopper (40"H) w/ 6"D s-gate - solid lid - 16" screwtop + 6" side lid | 20 | 2000 lbs / 907 kg | 44" | 44" | 40" | HDPE | 140 lbs | 8091-CT-SIDE LID |
8091-CT-side lid 20 cu. ft. BTM discharge hopper (40"H) w/ 6"D s-gate - solid lid - 16" screwtop + 6" side lid | 27 | 2000 lbs / 907 kg | 44" | 44" | 46" | HDPE | 175 lbs | 8092 |
46 cu. ft. BTM discharge hopper w/ 10"D slidegate (open top) | 46 | 2000 lbs / 907 kg | 44" | 44" | 64" | HDPE | 230 lbs | 8095 |
35 cu. ft. BTM discharge hopper (52"H) w/ 12"D slidegate | 35 | 2000 lbs / 907 kg | 48" | 48" | 52" | HDPE | 235 lbs | 8096-1 |
45 cu. ft. BTM discharge hopper (64"H) w/ 12"D slidegate | 45 | 2000 lbs / 907 kg | 48" | 48" | 64" | HDPE | 285 lbs | 8096-2 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499